Legal & commercial
Telematics Charge Schedule
Account, tracking and camera service charges that may apply.
This schedule should be read alongside your Sales Order Confirmation and Terms & Conditions. Your Sales Order Confirmation sets out the products and services specific to your order.
Account charges
| Item | Definition | Charge |
|---|---|---|
| Out of Hours Surcharge | Additional charge per device fitted on weekends. | £75.00 |
| Configuration Fee | Fee for initial device setup. | £50.00 |
| Returned DD Charge | Charge for a missed Direct Debit payment. | £12.00 |
| Service call | Charge per appointment for an engineer to check and repair an issue. | £75.00 |
| Missed Appointment / Late Cancellation | Charge per vehicle non-attendance or cancellations made after 8am on the last business day prior to the appointment. | £90.00 |
| No Fault Found Fee | Charge per device when no defect is found after it is reported faulty. | £40.00 |
Tracking charges
| Item | Definition | Charge |
|---|---|---|
| Device Installation | Charge per device for installation of a new or replacement tracking device. | £130.00 |
| Device Removal | Charge per device for removal of a tracking device, leaving it with the customer. Customer is responsible for returning the device to Vatio. | £75.00 |
| De-install/Re-install (De/Re) | Charge per device for removing a tracking device from one vehicle and installing the same device on another vehicle at the same location at the same time. | £150.00 |
| Device Non-Return Fee | Charge per tracking device not returned to Vatio within 60 days of being placed on Permanent Stop. | Vehicle £75.00 / Asset £100.00 |
Camera charges
| Item | Definition | Charge |
|---|---|---|
| Camera Installation | Charge per camera for installation of a new/replacement camera, up to 5 cameras. More than 5 cameras priced on request. | Easy install £75.00 / Hardwired £150.00 |
| Camera Removal | Charge per camera for removal, leaving it with the customer. Customer responsible for return to Vatio. | £75.00 |
| De-install/Re-install (De/Re) | Charge per camera for removal from one vehicle and install on another, same location, same time. | £180.00 |
| Camera Non-Return Fee | Charge per camera not returned within 60 days of Permanent Stop. | £150.00 |
These charges are the minimum amounts only. Any custom/bespoke installation may incur an increased charge depending upon requirements.